Annual Reports
As of March 30, 2007, Sabre Holdings is a privately held company.
| 2006 Summary Annual Report | Size | Format |
|---|---|---|
| Form 10-K |
| 2005 Summary Annual Report | Size | Format |
|---|---|---|
| Complete Document | (4 MB) | |
| Form 10-K | (500 kb) |
| 2004 Summary Annual Report | Size | Format |
|---|---|---|
| Interactive Presentation | ||
| Form 10-K | (626 KB) |
| 2003 Summary Annual Report | Size | Format |
|---|---|---|
| Complete Document | (291 kb) | |
| Form 10-K | (475 kb) |
| 2002 Summary Annual Report | Size | Format |
|---|---|---|
| Interactive Presentation | ||
| Complete Document | (353 kb) | |
| Form 10-K/A | (388 kb) |
| 2001 Summary Annual Report | Size | Format |
|---|---|---|
| Interactive Presentation | ||
| Complete Document | (390 kb) |
| 2000 Summary Annual Report | Size | Format |
|---|---|---|
| Interactive Presentation | ||
| Complete Document | (5.8 MB) | |
| Business Overview Section | (5.7 MB) | |
| Financial Review Section | (84 kb) | |
| Form 10-K | (436 kb) |
| 1999 Summary Annual Report | Size | Format |
|---|---|---|
| Complete Document | (5.1 MB) |
| 1998 Summary Annual Report | Size | Format |
|---|---|---|
| Complete Document | (1 MB) |
| 1997 Summary Annual Report | Size | Format |
|---|---|---|
| Complete Document | (576 kb) |
| 1996 Summary Annual Report | Size | Format |
|---|---|---|
| Complete Document | (2.67 MB) |

